HANDICAPS
Handicaps after the:
Head Down Follow Through Trophy
Sunday 13th April 2025
KP Golf Club
Handicaps are capped at 36.0
Name | Current Handicap | Previous Handicap | Previous Round Points (HDFT TROPHY) | Top 3 Finish Adjustments | Overall Change |
---|---|---|---|---|---|
Adam Clukey | 21 (21.2) | 21 (21.0) | 34 | Gained 0.2 | |
Cheese Harman | 33 (33.0) | 32 (32.0) | 23 | Gained 1.0 | |
Corey Winton | 12 (12.0) | 11 (11.2) | 28 | Gained 0.8 | |
Danny Berry | 35 (34.5) | 35 (34.5) | |||
Danny Holt | 15 (14.6) | 15 (14.6) | |||
Darren Bartlett | 20 (20.4) | 20 (20.4) | |||
Darren King | 32 (32.4) | 32 (32.0) | 32 | Gained 0.4 | |
Dave Webster | 21 (21.2) | 21 (21.2) | |||
Don Elmer | 27 (26.6) | 27 (26.6) | |||
Garry Broadley | 35 (34.6) | 34 (34.4) | 34 | Gained 0.2 | |
George Marwood | 24 (24.3) | 23 (23.3) | 23 | Gained 1.0 | |
Graham Smith | 22 (21.7) | 21 (21.3) | 32 | Gained 0.4 | |
Guy Barker | 29 (29.2) | 29 (29.0) | 34 | Gained 0.2 | |
Harry Broadley | 24 (24.0) | 24 (24.0) | |||
Iain Garner | 19 (18.6) | 20 (20.3) | 35 | 2nd 1.8 Loss, 35 0.1 Gain | Loss 1.7 |
Jacob Oldridge | 28 (28.0) | 28 (28.0) | |||
James Ruhmann | 16 (15.6) | 16 (16.3) | 34 | 3rd 0.9 Loss, 34 0.2 Gain | Loss 0.7 |
James Walton | 30 (29.5) | 29 (29.0) | 31 | Gained 0.5 | |
Jamie Lamb | 17 (16.6) | 20 (19.8) | 41 | 1st 2.7 Loss, 41 0.5 Loss | Loss 3.2 |
Jason Wimsey | 25 (25.0) | 25 (25.0) | |||
Jonny Battams | 26 (25.6) | 25 (25.3) | 33 | Gained 0.3 | |
Jules Potton | 22 (22.0) | 22 (22.0) | |||
Liam Holt | 8 (8.0) | 8 (8.0) | |||
Luke Beecher | 13 (12.9) | 12 (11.9) | 23 | Gained 1.0 | |
Luke Brice | 26 (26.0) | 26 (26.0) | |||
Luke Elmer | 17 (16.7) | 17 (16.7) | |||
Mark Jackson | 26 (26.2) | 26 (25.5) | 29 | Gained 0.7 | |
Matty Elmer | 16 (15.8) | 16 (15.8) | |||
Matty Lill | 29 (28.8) | 29 (28.8) | |||
Max Pickles | 36 (36.0) | 36 (36.0) | 18 | Max Handicap | |
Neil Clarkson | 28 (28.1) | 28 (27.6) | 31 | Gained 0.5 | |
Nigel Leetham | 26 (26.2) | 25 (25.2) | 17 | Gained 1.0 | |
Olly Mason | 29 (29.3) | 29 (29.3) | |||
Oscar Sugden | 21 (21.2) | 21 (21.0) | 34 | Gained 0.2 | |
Paul Challenger | 23 (23.1) | 23 (23.1) | |||
Paul I'Anson | 33 (33.0) | 33 (33.0) | |||
Richard Fawbert | 22 (22.2) | 22 (22.2) | |||
Richard Ruhmann | 23 (22.9) | 22 (22.0) | 27 | Gained 0.9 | |
Ryan Jackson | 11 (10.7) | 10 (10.0) | 29 | Gained 0.7 | |
Steve Harlington | 17 (16.7) | 16 (16.0) | 29 | Gained 0.7 | |
Tony Challenger | 24 (24.3) | 24 (24.3) | |||
Wayne Warren | 22 (22.0) | 22 (21.8) | 34 | Gained 0.2 | |
Will Broadley | 36 (36.0) | 36 (36.0) |
Create Your Own Website With Webador