HANDICAPS
Handicaps after the:
Curly Cup
Sunday 20th October 2024
Messingham Grange Golf Club
Handicaps are capped at 36.0
Name | Current Handicap | Previous Handicap | Previous Round Points (Curly Cup) | Top 3 Finish Adjustments | Overall Change |
---|---|---|---|---|---|
Adam Clukey | 21 (21.0) | 21 (21.0) | |||
Corey Winton | 11 (11.2) | 11 (10.7) | 31 | Gained 0.5 | |
Danny Berry | 35 (34.5) | 35 (34.5) | |||
Danny Holt | 15 (14.6) | 15 (14.6) | |||
Darren Bartlett | 20 (20.4) | 20 (20.4) | |||
Darren King | 32 (32.0) | N/A | |||
Dave Webster | 21 (21.2) | 21 (21.2) | |||
Don Elmer | 27 (26.6) | 27 (26.6) | |||
Garry Broadley | 34 (34.4) | 34 (33.6) | 28 | Gained 0.8 | |
George Marwood | 22 (23.3) | 21 (22.3) | 24 | Gained 1.0 | |
Graham Smith | 21 (21.3) | 21 (21.0) | 33 | Gained 0.3 | |
Guy Barker | 29 (29.0) | 28 (28.0) | 10 | Gained 1.0 | |
Harry Broadley | 30 (29.5) | 35 (34.5) | 41 | Lost 4.5 | Lost 5.0 |
Iain Garner | 20 (20.3) | 20 (20.3) | |||
Jacob Oldridge | 28 (28.0) | N/A | |||
James Ruhmann | 16 (16.3) | 16 (16.3) | |||
James Walton | 29 (29.0) | 28 (28.0) | 20 | Gained 1.0 | |
Jamie Lamb | 20 (19.8) | 19 (19.1) | 29 | Gained 0.7 | |
Jason Wimsey | 25 (25.0) | 25 (25.0) | |||
Jonny Battams | 25 (25.3) | 24 (24.3) | 26 | Gained 1.0 | |
Jules Potton | 22 (22.0) | 22 (22.0) | |||
Liam Holt | 8 (8.0) | N/A | |||
Luke Beecher | 12 (11.9) | 13 (13.4) | 39 | Lost 1.2 | Lost 1.5 |
Luke Brice | 26 (26.0) | 26 (26.0) | |||
Luke Elmer | 17 (16.7) | 17 (16.7) | |||
Mark Jackson | 26 (25.5) | 27 (26.5) | 34 | Lost 1.2 | Lost 1.0 |
Matty Elmer | 16 (15.8) | 16 (15.8) | |||
Matty Lill | 29 (28.8) | 29 (28.8) | |||
Max Pickles | 36 (36.0) | 36 (36.0) | |||
Neil Clarkson | 28 (27.6) | 27 (26.6) | 23 | Gained 1.0 | |
Nigel Leetham | 25 (25.2) | 25 (25.2) | |||
Olly Mason | 29 (29.3) | 29 (29.0) | 33 | Gained 0.3 | |
Oscar Sugden | 21 (21.0) | 21 (21.0) | |||
Paul Challenger | 23 (23.1) | 23 (23.1) | |||
Paul I'Anson | 33 (33.0) | 33 (33.0) | |||
Richard Fawbert | 22 (22.2) | 22 (22.2) | |||
Richard Ruhmann | 22 (22.0) | 22 (22.0) | |||
Ryan Jackson | 18 (18.1) | 18 (18.1) | |||
Steve Harlington | 16 (16.0) | 16 (16.0) | |||
Tony Challenger | 24 (24.3) | 24 (24.3) | |||
Wayne Warren | 22 (21.8) | 22 (21.8) | |||
Will Broadley | 36 (36.0) | 36 (36.0) |
Create Your Own Website With Webador